Hammer Faces

You can click on an image to view a larger version...

Rawhide
Packed 12 pair per box
*Size 5 only packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
0 21000 1" 1 $7.71
1 21001 1-1/4" 1.75 $8.97
2 21002 1-1/2" 2.75 $11.45
3 21003 1-3/4" 4 $15.34
4 21004 2" 5.5 $18.73
5* 21005 2-3/4" 11.5 $35.80
Nylon
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 22001 1-1/4" 1.75 $8.97
2 22002 1-1/2" 2.5 $10.16
3 22003 1-3/4" 3.75 $13.52
4 22004 2" 5.25 $16.64
5 22005 2-3/4" 9.5 $31.12
Urethane
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 23001 1-1/4" 1.75 $9.07
2 23002 1-1/2" 2.75 $9.70
3 23003 1-3/4" 3.5 $10.32
4 23004 2" 5.75 $12.10
5 23005 2-3/4" 10.75 $16.64
Gar-Dur Plastic
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 24001 1-1/4" 1.75 $8.53
2 24002 1-1/2" 2.75 $9.63
3 24003 1-3/4" 3.5 $10.83
4 24004 2" 5.75 $12.83
5 24005 2-3/4" 10.75 $18.68
Copper
Packed 6 pair per box
*weight for 6 pair
  Size Product Code No. Diameter (inches) Weight (lbs.) 6 Pair Price per pair
1 26001 1-1/4" 6 $24.91
2 26002 1-1/2" 9 $29.93
3 26003 1-3/4" 13.5 $31.29
4 26004 2" 18 $37.83
5 26005 2-3/4" 36 $70.47
         
Garland BASA Replacement Faces *
Packed 6 pair per box
*weight for 6 pair
  Size Product Code No. Diameter (inches) Weight (lbs.) 6 Pair Price per pair
1 27001 1-1/4" 1-1/2 $19.82
2 27002 1-1/2" 2 $21.66
3 27003 1-3/4" 2-3/4 $24.74
4 27004 2" 3-3/4 $26.38
5 27005 2-3/4" 6-1/4 $37.62
   
*BASA brand trademark GT&C Inc.

$8.00 Broken Box Fee when ordering less than a full box of faces.

back to products page...


©Copyright 2002, Garland Manufacturing Company
P.O. Box 538 Saco, Maine 04072 Telephone: 207-283-3693 Fax: 207-283-4834 garland@garlandmfg.com