Hammer Faces

You can click on an image to view a larger version...

Rawhide
Packed 12 pair per box
*Size 5 only packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
0 21000 1" 1 $8.30
1 21001 1-1/4" 1.75 $9.70
2 21002 1-1/2" 2.75 $12.40
3 21003 1-3/4" 4 $16.60
4 21004 2" 5.5 $20.20
5* 21005 2-3/4" 11.5 $38.70
Nylon
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 22001 1-1/4" 1.75 $9.70
2 22002 1-1/2" 2.5 $11.00
3 22003 1-3/4" 3.75 $14.60
4 22004 2" 5.25 $18.00
5 22005 2-3/4" 9.5 $33.60
Urethane
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 23001 1-1/4" 1.75 $9.80
2 23002 1-1/2" 2.75 $10.50
3 23003 1-3/4" 3.5 $11.10
4 23004 2" 5.75 $13.10
5 23005 2-3/4" 10.75 $18.00
Gar-Dur Plastic
Packed 6 pair and 12 pair per box
  Size Product Code No. Diameter (inches) Weight (lbs.) 12 Pair Price per pair
1 24001 1-1/4" 1.75 $9.20
2 24002 1-1/2" 2.75 $10.40
3 24003 1-3/4" 3.5 $11.70
4 24004 2" 5.75 $13.90
5 24005 2-3/4" 10.75 $20.20
Copper
Packed 6 pair per box
*weight for 6 pair
  Size Product Code No. Diameter (inches) Weight (lbs.) 6 Pair Price per pair
1 26001 1-1/4" 6 $73.00
2 26002 1-1/2" 9 $79.00
3 26003 1-3/4" 13.5 $154.00
4 26004 2" 18 $185.00
5 26005 2-3/4" 36 $345.00
         
Garland BASA Replacement Faces *
Packed 6 pair per box
*weight for 6 pair
  Size Product Code No. Diameter (inches) Weight (lbs.) 6 Pair Price per pair
1 27001 1-1/4" 1-1/2 $21.40
2 27002 1-1/2" 2 $23.40
3 27003 1-3/4" 2-3/4 $26.70
4 27004 2" 3-3/4 $28.50
5 27005 2-3/4" 6-1/4 $40.60
   
*BASA brand trademark GT&C Inc.

$8.00 Broken Box Fee when ordering less than a full box of faces.

back to products page...


©Copyright 2002, Garland Manufacturing Company
P.O. Box 538 Saco, Maine 04072 Telephone: 207-283-3693 Fax: 207-283-4834 garland@garlandmfg.com